Mandatory Public Disclosures
Home » Mandatory Public Disclosures
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Edify School Amravati |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130732 |
3 | SCHOOL CODE (IF APPLICABLE) | 30638 |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No: 112, Kathora, Chandurbazar Road, Amravati-444602. Maharashtra |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Jacob Das (Ph.D, M.A.B.Ed) |
7 | SCHOOL EMAIL ID | 30638@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +919511914906, +918308823977 |
B: DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | CERTIFICATE OF LAND | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 39 | 39 | 100% | |
2 | 2021-22 | 33 | 33 | 100% | |
3 | 2022-23 | 50 | 50 | 100% | |
4 | 2023-24 | 51 | 51 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | N/A | ||||
2 | N/A | ||||
3 | N/A |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||||
1 | PRINCIPAL | 01 | ||||||||||||
2 |
|
|||||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Anjali Zingade | ||||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Archana Kadam |
E : SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18500Sq.mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & more than 500 Sq.Ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | Composite Science Lab : 124.49 Sq. Mtrs Biology Lab : 86.45 Sq. Mtrs. Physics Lab : 117.05 Sq. Mtrs Chemistry Lab : 124.49 Sq. Mtrs Math Lab : 124.49 Sq. Mtrs Computer Lab : 79.83 Sq. Mtrs. Library : 311.22 Sq. Mtrs. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 09 |
6 | NO. OF BOYS TOILETS | 09 |
7 | NO. OF CWSN GIRLS TOILETS | 03 |
8 | NO. OF CWSN BOYS TOILETS | 03 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |